Description
Brilliant! This sterling silver ring is an ideal complement to any jewelry box. Coming in at 0.29 carats of diamond equivalent weight from nineteen moissanite gemstones, your search stops here!
Details
Main Setting Type Shared Prong
Metal Karat 925
Metal Color White
Metal Type Silver
Stone 1: Moissanite | |
Stone Shape | Round |
Stone Cut | Modified Brilliant |
Stone Color | Near-Colorless |
Stone Clarity | VS1 - I1 |
Stone Dimension | 1.8mm |
Stone Weight** | 0.0225 CTW DEW |
Stone Count | 1 |
Carat Total Weight** | 0.02 CTW DEW |
Stone 2: Moissanite | |
Stone Shape | Round |
Stone Cut | Modified Brilliant |
Stone Color | Near-Colorless |
Stone Clarity | VS1 - I1 |
Stone Dimension | 1.7mm |
Stone Weight** | 0.02 CTW DEW |
Stone Count | 4 |
Carat Total Weight** | 0.08 CTW DEW |
Stone 3: Moissanite | |
Stone Shape | Round |
Stone Cut | Modified Brilliant |
Stone Color | Near-Colorless |
Stone Clarity | VS1 - I1 |
Stone Dimension | 1.6mm |
Stone Weight** | 0.0175 CTW DEW |
Stone Count | 4 |
Carat Total Weight** | 0.07 CTW DEW |
Stone 4: Moissanite | |
Stone Shape | Round |
Stone Cut | Modified Brilliant |
Stone Color | Near-Colorless |
Stone Clarity | VS1 - I1 |
Stone Dimension | 1.5mm |
Stone Weight** | 0.015 CTW DEW |
Stone Count | 4 |
Carat Total Weight** | 0.06 CTW DEW |
Stone 5: Moissanite | |
Stone Shape | Round |
Stone Cut | Modified Brilliant |
Stone Color | Near-Colorless |
Stone Clarity | VS1 - I1 |
Stone Dimension | 1.3mm |
Stone Weight** | 0.01 CTW DEW |
Stone Count | 4 |
Carat Total Weight** | 0.04 CTW DEW |
Stone 6: Moissanite | |
Stone Shape | Round |
Stone Cut | Modified Brilliant |
Stone Color | Near-Colorless |
Stone Clarity | VS1 - I1 |
Stone Dimension | 1.2mm |
Stone Weight** | 0.008 CTW DEW |
Stone Count | 2 |
Carat Total Weight** | 0.02 CTW DEW |
Customer Reviews
Based on 1 review
Write a review