Description
Tasteful! This 14k white gold ring is the perfect complement to any jewelry box. Coming in at 1.70 carats of diamond equivalent weight from over fifty moissanites gemstones, your search stops here!
Details
Product Style Halo
Main Setting Type Four Prong
Metal Karat 14K
Metal Color White
Metal Type Gold
Stone 1: Moissanite | |
Stone Shape | Round |
Stone Cut | Brilliant |
Stone Color | Near-Colorless |
Stone Clarity | VS1 - I1 |
Stone Dimension | 6.5mm |
Stone Weight** | 1 CTW DEW |
Stone Count | 1 |
Carat Total Weight** | 1.00 CTW DEW |
Stone 2: Moissanite | |
Stone Shape | Round |
Stone Cut | Modified Brilliant |
Stone Color | Near-Colorless |
Stone Clarity | VS1 - I1 |
Stone Dimension | 1.7mm |
Stone Weight** | 0.02 CTW DEW |
Stone Count | 2 |
Carat Total Weight** | 0.04 CTW DEW |
Stone 3: Moissanite | |
Stone Shape | Round |
Stone Cut | Modified Brilliant |
Stone Color | Near-Colorless |
Stone Clarity | VS1 - I1 |
Stone Dimension | 1.5mm |
Stone Weight** | 0.015 CTW DEW |
Stone Count | 4 |
Carat Total Weight** | 0.06 CTW DEW |
Stone 4: Moissanite | |
Stone Shape | Round |
Stone Cut | Modified Brilliant |
Stone Color | Near-Colorless |
Stone Clarity | VS1 - I1 |
Stone Dimension | 1.3mm |
Stone Weight** | 0.01 CTW DEW |
Stone Count | 12 |
Carat Total Weight** | 0.12 CTW DEW |
Stone 5: Moissanite | |
Stone Shape | Round |
Stone Cut | Modified Brilliant |
Stone Color | Near-Colorless |
Stone Clarity | VS1 - I1 |
Stone Dimension | 1.0mm |
Stone Weight** | 0.005 CTW DEW |
Stone Count | 96 |
Carat Total Weight** | 0.48 CTW DEW |